Air Cooled High Temperature Fluid Pumps
- Minimum Order Quantity
- 1 Piece
- Price Range
- 10000.00 - 30000.00 INR/Piece
Leveraging on our business insight and experience, we are able to manufacture and export Air Cooled High Temperature Fluid Pumps. These products are known in the market for their high strength and performance. Owing to their effective functioning, these products find application in different industrial operations. These products facilitate the consistent flow of varied types of diathermic fluids. Air Cooled High Temperature Fluid Pumps are available with us in divergent models as per the requirements of the clients.
Other details:
Characteristics
ACTF pumps are designed for diathermic fluids up to 350 oC. No cooling is required for the seal chamber, bearing bracket and padestals. The installation of auxiliary circuits can be thus avoided and water saved. Mechanical seal is in accordance with VDMA 24960. This pumps, fitted with special mechanical seal device, can be used with hot water up to 170 oC.
Construction
These pumps have a standard process type design: single stage, single volute casing; axial suction upward radial discharge; radial impeller, with axial thrust balancing holes; separate bearing housing, with plane bearings lubricated by the liquid handled and one grease lubricated axial thrust resistant ball bearing. The pump is provided with carbon bush in the front bearing. The design has aimed at improving the thermic exchange with the atmosphere, for a natural cooling of the pump.
Materials
Standard construction material is with wetted parts in cast steel, alloy steel shaft, hardened alloy steel shaft sleeve. The plane bearing is carbon bush.
Specification
- Capacity up to 100 m3/h
- Total head up to 90 m.
- Max. Working pressure 16 bar
- Max. Oil temperature 350o C.
Model | Dimensions | |||||||||||||||||||||||||
Pump | Feet | Shaft | ||||||||||||||||||||||||
DNA | DNM | a | f | h1 | h2 | h3 | x | b | m1 | m2 | m3 | m4 | n1 | n2 | n3 | n4 | w | c | c1 | s | s1 | d | l | u | t | |
ACTF 32-160 | 50 | 32 | 80 | 360 | 132 | 160 | - | 100 | 50 | 100 | 70 | 42 | 25 | 240 | 190 | 110 | 150 | 260 | 14 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
ACTF 32-200 | 50 | 32 | 80 | 360 | 160 | 180 | - | 100 | 50 | 100 | 70 | 42 | 25 | 240 | 190 | 110 | 150 | 260 | 14 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
ACTF 32-250 | 50 | 32 | 100 | 470 | 180 | 225 | - | 100 | 65 | 125 | 95 | 42 | 25 | 320 | 250 | 110 | 150 | 340 | 16 | 7 | M12 | M12 | 32 | 80 | 10 | 35.5 |
ACTF 50-160 | 65 | 50 | 100 | 360 | 160 | 180 | - | 100 | 50 | 100 | 70 | 42 | 25 | 265 | 212 | 110 | 150 | 260 | 14 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
ACTF 40-200 | 65 | 40 | 100 | 360 | 160 | 180 | - | 100 | 50 | 100 | 70 | 42 | 25 | 265 | 212 | 110 | 150 | 260 | 14 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
ACTF 40-250 | 65 | 40 | 100 | 470 | 180 | 225 | - | 100 | 65 | 125 | 95 | 42 | 25 | 320 | 250 | 110 | 150 | 340 | 16 | 7 | M12 | M12 | 32 | 80 | 10 | 35.5 |
ACTF 50-200 | 65 | 50 | 100 | 360 | 160 | 200 | - | 100 | 50 | 100 | 70 | 42 | 25 | 265 | 212 | 110 | 150 | 260 | 14 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
ACTF 50-250 | 65 | 50 | 100 | 470 | 180 | 225 | - | 100 | 65 | 125 | 95 | 42 | 25 | 320 | 250 | 110 | 150 | 340 | 16 | 7 | M12 | M12 | 32 | 80 | 10 | 35.5 |
ACTF 65-200 | 80 | 65 | 100 | 360 | 180 | 225 | - | 140 | 65 | 125 | 95 | 42 | 25 | 320 | 255 | 110 | 150 | 260 | 16 | 7 | M12 | M12 | 24 | 50 | 8 | 27 |
- FOB Port
- Palej , Gujarat
- Supply Ability
- 10 Piece Per Day
- Delivery Time
- 7-10 Days
- Packaging Details
- Wooden Box
- Main Domestic Market
- All India